Explore Property
Residential Properties
HOUSE PLOT - FOR SALE
Code | Name | Location | Area | Details |
---|---|---|---|---|
S4033 | HOSE PLOT FOR SALE,MADURAI VSR NAGAR,THAPAL THANTHI NAGAR,.6.5 CENT AMOUNT 14 LAKHS | MADURAI,VSR NAGAR,NARAYANA PURAM,Madurai | 6.5 CENT Sq.Ft. | Click Here |
S4032 | HOUSE PLOT FOR SALE MADURAI,ARASARADI ROAD,SS COLONY 7.5 CENT AMOUNT 2.60 CR | MADURAI, ARASARADI ROAD,SS COLONY.,Madurai | 7.5 CENT Sq.Ft. | Click Here |
S4030 | HOUSE PLOT FOR SALE VALAR NAGAR, TELECOM NAGAR.7.6 CENT 62 LAKHS | MADURAI,VALAR NAGAR,TELECOM NAGAR.,Madurai | 7.6 CENT Sq.Ft. | Click Here |
S4029 | HOUSE PLOT SALE MADURAI THASILTHAR NAGAR,ASOGA SCHOOL OPP.3 PLOTS8.50 CENT, 6.50 CENT ,5 CENT AMOUNT 10.50 LAKHS | MADURAI,THASILTHAR NAGAR,ASIGA SCHOOL OPP,,Madurai | 8.50 CENT ,6.50 CENT,5 CENT Sq.Ft. | Click Here |
S4025 | HOUSE PLOT RENT FOR SALE.4.5 CENT AMOUNT 45 LAKHS | MADURAI,P T NAGAR,EXT SONA MAHAL NEAR MAIN ROAD,IYYARBANLOW.,Madurai | 4.5cent Sq.Ft. | Click Here |
More |
INDIVIDUAL HOUSE - FOR SALE
Code | Name | Location | Area | Details |
---|---|---|---|---|
S4031 | INDUJUAL HOUSE FOE SALE.MADURAI TVS NAGAR,RAJAM ROAD OPP,KRISHNA ROAD.5600 SQ.FT AMOUNT 2.40 CR | MADURAI TVS NAGAR,RAJAM ROAD OPP,KRISHNA ROAD,Madurai | 5 CENT Sq.Ft. | Click Here |
S4020 | INDIJIUAL HOUSE FOR SALE.MADURAI ALAGAPPAN NAGAR,THANVANTHIRI OPPP RAOD.6 CENT FOR 13 LAKHS. | MADURAI,ALAGAPPAN NAGAR,THANVANTHIRI OPP,,Madurai | 6 CENT Sq.Ft. | Click Here |
S4019 | INDUJUAL HOUISE FOR SALE,MADURAI ALAGAPPAN NAGAR,PANDIYAN SUPER MARKET GUDOWN NEAR.8.6 CENT AMOUNT FOR CENT 20 LAKHS | MADURAI ALAGAPPAN NAGAR MAIN ROAD,,Madurai | 8.6 CENT Sq.Ft. | Click Here |
S4017 | INDIGUAL HOUSE FOR SALE,MADURAI,CHIKANDHAR SAVADI ,JEEVA THETRE NEAR | MADURAI,POTHUMBU,JEEVA THETRE NEAR,,Madurai | 3.5 CENT Sq.Ft. | Click Here |
S4014 | OLD HOUSE FOR SALE,MADURAI PALANGA NATHTHAM,KALIYAMMAN KOVIL STREET.5 CENT | MADURAI,PALANGA NATHTHAM,KALIYAMMAN STREET.,Madurai | 5 CENT Sq.Ft. | Click Here |
More |
APARTMENT / FLAT - FOR SALE
Code | Name | Location | Area | Details |
---|---|---|---|---|
S4024 | APARTTMENT FOR SALE,MADURAI PONMENI,JEEVANA SCHOOL BACKSIDE,2 BHK 700 SQ.FT,UDS 333 AMOUNT 32 LAKHS | MADURAI,PONMENI,JEEVANA SCHOOOL BACKSIDE,VILLIYAMS APARTMENT,Madurai | 760 SQ.FT UDR 333 Sq.Ft. | Click Here |
S4022 | APARTMENT FOR SALE.MADURAI,THAPALTHANTHI NAGAR MAIN ROAD,BB KULAM, 2BHK AMOUNT 55 LAKHS | MADURAI,THAPAL THANTHI NAGAR MAIN ROAD,BB KULAM.,Chennai | 900 SQ.FT Sq.Ft. | Click Here |
S3988 | APORTMENT SALE FOR MADURAI NARIMEDU KEDRIYA VIDYALAIYA SCHOOL OPP 585 SQ FEET AMOUNT : 34 LAKSH | MADURAI, NARIMEDU,Madurai | 585 SQ FEET Sq.Ft. | Click Here |
S3933 | APARTMENT FOR SALE MADURAI, KOVALAN NAGAR NEAR TCS NAGAR 2BHK 1000SQ FT, 2ND FLOOR, AMOUNT 52 LAKHS | KOVALAN NAGAR NEAR TVS NAGAR ,Madurai | 1000 SQ FT Sq.Ft. | Click Here |
S3896 | APARTMENT FOR SALE CHENNAI KORATTUR,675 SFT,AMOUNT 42 LAKHS | KORATTUR CHENNAI,Chennai | 675 SFT Sq.Ft. | Click Here |
More |
COMMERCIAL LAND - FOR SALE
Code | Name | Location | Area | Details |
---|---|---|---|---|
S4036 | COMMERCIAL LAND FOR SALE MADURAI AIMS HOSPITAL NEAR TOYATA SHOW ROOM SUNCITY PLOT NO 24 AMOUT PER CENT 8 LAKS | MADURAI AIMS THOPPUR TOYATA SHOW ROOM NEAR ,Madurai | 12.69 CENT Cents | Click Here |
S4028 | COMMERCIAL LAND FOR SALE MADURAI AIIMS ROAD TOYATO SHOW ROOM NEAR ROAD 30 CENT AMOUNT CENT 9.50 LAKHS | MADURAI AIIMS ROAD,TOYATO SHOW ROOM NEAR ROAD,,Madurai | 30 CENTS Sq.Ft. | Click Here |
S4027 | COMMERCIAL LAND FOR SALE MADURAI THENI MAIN ROAD 28 CENT AMOUNT CENT 11 LAKHS | MADURAI,THENI MAIN ROAD,KAMARAJAR UNIVERCVITY,,Madurai | 28 CENTS Sq.Ft. | Click Here |
S4026 | COMMERCIAL LAND FOR SALE MADURAI SIVAGANGAI ROAD 27.50 CENT AMOUNT CENT 60 LAKHS GOOD CENT | MADURAI,SIVAGANGAI ROAD,APOLLO HOSPITAL NEAR.,Madurai | 27.50 CENT Sq.Ft. | Click Here |
S4021 | COMMERCIAL LAND FOR MADURAI,AVANIYAPURAM BYEPASS ROAD,47 CENT AMOUNT 25 LAKHS | MADURAI,AVANIYAPURAM BYE PASS,,Madurai | 47 CENT Sq.Ft. | Click Here |
More |
COMMERCIAL BUILDING - FOR SALE
Code | Name | Location | Area | Details |
---|---|---|---|---|
S4018 | CUMMERCIAL BUILDING FOR SALE.9000 SQ.FT, UDS 436 SQ.FT.1ST FLOOR, 2BHK,NO CAR PARKING. AMOUNT FOR 55 LAKHS.GOOD BULDING | MADURAI,TEMPLE CITY NEAR,THAPAL THANTHI ROAD.1ST FLOOR. ,Madurai | UDS 436 SQ.FT Sq.Ft. | Click Here |
S4013 | HOTEL FOR SALE CHENNAI,MAILAPUR,DR. RATHA KRISHNAN SALAI. AMOUNT 30 CRORES | CHENNAI,MAILAPUR.,Chennai | 4650 SQ.FT Sq.Ft. | Click Here |
S4007 | COMMERCIAL BUILDING FOR SALE MADURAI CHENNAI SILK NEAR GROUND FLOOR 1500SQ.FT FIRST FLOOR 1500SQ.FT | MADURAI CHENNAI SILK NEAR,Madurai | 1500 SQ.FT Sq.Ft. | Click Here |
S3973 | COMMERCIAL BUIILDING WITH LAND SALE FOR MADURAI VAGAIKULAM, PANAGADI BUILDING 8500 SQURE FEET LAND AREA 47 CENT AMOUNT - 5 CORES | MADURAI VAGAIKULAM, PANAGADI,Madurai | 47 CENT Sq.Ft. | Click Here |
S3951 | COMMERCIAL BUILDING LODGES AND SHOPS SALES FOR SALEM MAIN ROAD, BOMMIDI, DHARMAPURI. AMOUNT 4.50 CRORES | SALEM MAIN ROAD,BOMMIDI, DHARMAPURI,Salem | 2160 SQ.FT Sq.Ft. | Click Here |
More |
AGRICULTURAL LAND - FOR SALE
Code | Name | Location | Area | Details |
---|---|---|---|---|
S4035 | AGRICULTURE LAND WITH HOUSE PLOT FOR SALE NATHAM TO THUVARANKURUCHI FOURWAY TRICHY RD 35 ACRES PER CENT RS.18.000 | NATHAN TO THUVARANKURUCHI FOURWAY NEAR ,Dindigul | 35.ACRES Acres | Click Here |
S4034 | AGRICULTURE LAND TRICHULI TO PARTHIPANOOR RD 11 KM 63 ACRES 81 CENT AMOUNT PER ACRES 4 LAKS | Thiruchuli,Virudhunagar | 63.81 Acres | Click Here |
S4015 | AGRICULTURE LAND FOR SALE.MADURAI ANNDIPATTI BANGLOW TO SOLAVANTHAAN.2 ACRES 16 CENT.AMOUNT FOR CENT2.50 LAKHS | MADURAI,AANDIPATTI BANGLAW TO SOLAVANTHAAN.,Madurai | 2 ACRES 16 CENT Sq.Ft. | Click Here |
S4012 | agriculture land for sale, madurai,vaadipatti.4 way to 4kms ,good income.amount acre for 35lakhs. | MADURAI,VAADIPATTI,4WAY TO 4KMS,Madurai | 9 ACRE ACRE FOR 35 LAKH Acres | Click Here |
S4011 | agriculture land for sale,dindugal district kodaikanal pannaikadu 2acres 30 cent amount for acres 40lakhs | KODAIKANAL,PANNAI KADU,Dindigul | 2 ACRE 30 CENT Acres | Click Here |
More |
RENTAL / FLAT - FOR SALE
Code | Name | Location | Area | Details |
---|---|---|---|---|
S4005 | COMMERCIAL LAND FOR RENT ARUPPUKOTTAI MADURAI MAIN ROAD SRI RAMALINGA ARCH OPPOSITE 3100SQ.FT RENT CELL NO 9842424130 | ARUPPUKOTTAI,MADURAI MAIN ROAD,SRI RAMALINGA ARCH OPPOSITE,Virudhunagar | 3100 Sq.Ft. | Click Here |
S4000 | COMMERCIAL BUILDING FOR RENT MADURAI KK NAGAR MAIN ROAD ,OPP.AAWIN GROUND FLOOR 1500 SQ.FT RENT 1LAKH CONTACT NO9842153257 | MADURAI KK NAGAR MAIN ROAD OPP.AAWIN,Madurai | 1500 SQ.FT Sq.Ft. | Click Here |
S3971 | COMMERCIAL BUILDING FOR RENT MADURAI KK NAGAR MAIN ROAD 2300SQFT 1ST FLOOR RENT 50THOUSAND | MADURAI KK NAGAR,Madurai | 2300 SQURE FEET Sq.Ft. | Click Here |
S3957 | COMMERCIAL BUILDING FOR RENT , RAJAPALAYAM VIRUDHUNAGAR DISTRICT , 3750 SQFT , RENT 1.75 LAKHS | RAJAPALAYAM , OPPOSITE NEHRU SILAI ,Virudhunagar | 3750 SQFT Sq.Ft. | Click Here |
S3949 | COMMERCIAL BUILDING SPACE FOR RENT THIRUNELVELI ,3000 SQ.FT . TMP TOWERS , AARYA HOTELS | THIRUNELVELI JUNCTION PALAYANKOTTAI,Tirunelveli | 3000SQ.FT Sq.Ft. | Click Here |
More |
HOUSE PLOT - WANTED
Code | Name | Location | Area | Details |
---|---|---|---|---|
B2103 | Thirunagar main, moolakarai main, pasumalai main, palanganatham kalavasal byepass road in madurai,Madurai | Sq.Ft. | Click Here | |
B2087 | PALANGANATHAM,ALAGAPPAN NAGAR, SURYA NAGAR | palanganatham, alagappan nagar, surya nagar, matuthavani, karupayurani,Madurai | Sq.Ft. | Click Here |
B2081 | KOCHADAI, THUVARIMAN | Kochadai,Thuvariman,Madurai | Sq.Ft. | Click Here |
B2080 | KAMARAJAR SALAI,MADURAI | ,Madurai | Sq.Ft. | Click Here |
B2078 | SAMBAKULAM, K.PUDUR,MADURAI | sambakulam kpudur,Madurai | Sq.Ft. | Click Here |
More |
INDIVIDUAL HOUSE - WANTED
Code | Name | Location | Area | Details |
---|---|---|---|---|
B2112 | Madurai ,Coimbatore | Sq.Ft. | Click Here | |
B2102 | Madurai,Madurai | Sq.Ft. | Click Here | |
B2090 | THEPPAKULAM,VIRAGANOOR, VILLAPURAM | Theppakulam , villapuram , viraganoor,Madurai | Sq.Ft. | Click Here |
B2089 | VILLAPURAM,AVANIYAPURAM | Villapuram Avaniapuram ,Madurai | Sq.Ft. | Click Here |
B2088 | VILLAPURAM,AVANIYAPURAM | Villapuram Avaniapuram ,Madurai | Sq.Ft. | Click Here |
More |
APARTMENT / FLAT - WANTED
Code | Name | Location | Area | Details |
---|---|---|---|---|
B2084 | WEST MAMBALAM | West Mambalam,Chennai | Sq.Ft. | Click Here |
More |